COMPACT FIRE-RESISTANT BUSWAY
Compact Fire-resistant Busway
A compact backbone designed for power continuity under fire conditions
Adds multilayer fire-resistant insulation and a mechanical enclosure around a compact conductor assembly for fire-safety loads, emergency systems, and critical supply routes in occupied buildings.
Rated current
400–4000 A
Rated operational voltage
Up to 1000 V AC
Protection rating
IP66
Fire endurance
Configured to the project fire curve

Product Details
Features and Benefits
| Feature | Description |
|---|---|
| Multilayer fire protection | Layered fire-resistant insulation and a mechanical enclosure reduce direct heat exposure to conductor insulation. |
| Critical-load routes | Intended for fire pumps, smoke control, emergency lighting, and similar critical loads; continuity duration must match system testing. |
| Compact installation | Retains a low-profile compact arrangement for constrained fire-safety backbones and risers. |
| Fire and ingress protection | Fire resistance and protection ratings are design targets for selection. Confirm performance against the applicable model’s system test results. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Rated current | 400–4000 A |
| Rated operational voltage Ue | Up to 1000 V AC |
| Rated insulation voltage Ui | 1000 V |
| Rated frequency | 50 / 60 Hz |
| Conductor | Copper |
| Wiring system | 3P3W / 3P4W / 3P5W |
| Fire-resistant construction | Compact conductors + multilayer fire-resistant insulation + metal enclosure |
| Short-time withstand current Icw | Up to 80 kA / 1 s* |
| Protection rating | IP66* |
| Standards | IEC 61439-1 / IEC 61439-6; fire requirements to project standard |
* Marked values are design targets for selection. Confirm them for the applicable model, project configuration and test results.
Options and Configurations
| Configuration | Options and Details |
|---|---|
| Fire rating | Designed to project continuity time and fire curve |
| Neutral | 100% N / 200% N |
| Protective enclosure | Standard / enhanced fire-resistant layer |
| Installation | Horizontal / vertical / riser |
| Applications | Fire-safety equipment supply, Critical hospital loads, Rail-transit emergency systems, High-rise fire-safety backbones |
Related Products
Compact Sandwich BuswayCompact Sandwich BuswayA compact low-voltage backbone for high-power-density distributionView details
Cast-resin Fire-resistant BuswayCast-resin Fire-resistant BuswayA critical-power system using a mineral casting for fire and environmental protectionView details
Cast-resin BuswayCast-resin BuswayA fully sealed busway system for damp, dusty, and corrosive environmentsView details